Handler on Duty: Jan Kopriva
Threat Level: green
Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Username | Attempts | Percent |
---|---|---|
root | 727,977 | 33.53% |
admin | 181,866 | 8.38% |
user | 89,447 | 4.12% |
ubuntu | 63,820 | 2.94% |
steam | 43,543 | 2.01% |
test | 40,758 | 1.88% |
deploy | 35,620 | 1.64% |
debian | 33,857 | 1.56% |
ftpuser | 31,624 | 1.46% |
git | 30,544 | 1.41% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 292,628,151 | 49.43% |
admin | 82,715,942 | 13.97% |
user | 18,318,918 | 3.09% |
test | 12,636,980 | 2.13% |
guest | 5,640,227 | 0.95% |
support | 5,499,703 | 0.93% |
oracle | 4,245,364 | 0.72% |
sh | 4,161,096 | 0.70% |
nproc | 3,798,190 | 0.64% |
system | 3,241,590 | 0.55% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 22,420,318 | 41.61% |
admin | 3,562,607 | 6.61% |
user | 1,466,813 | 2.72% |
345gs5662d34 | 972,093 | 1.80% |
ubuntu | 590,163 | 1.10% |
test | 483,234 | 0.90% |
guest | 272,301 | 0.51% |
oracle | 262,634 | 0.49% |
ftpuser | 262,195 | 0.49% |
git | 257,112 | 0.48% |
steam | 249,772 | 0.46% |
deploy | 236,346 | 0.44% |
validator | 227,031 | 0.42% |
es | 208,850 | 0.39% |
postgres | 197,167 | 0.37% |
debian | 193,013 | 0.36% |
dev | 192,402 | 0.36% |
user1 | 182,144 | 0.34% |
hadoop | 145,988 | 0.27% |
server | 142,109 | 0.26% |
View More |
Length | Attempts | Percent |
---|---|---|
1 | 163,427 | 0.30% |
2 | 1,119,917 | 2.08% |
3 | 3,220,204 | 5.98% |
4 | 27,223,593 | 50.52% |
5 | 7,951,840 | 14.76% |
6 | 5,490,896 | 10.19% |
7 | 2,977,892 | 5.53% |
8 | 2,131,502 | 3.96% |
9 | 1,154,423 | 2.14% |
10 | 587,915 | 1.09% |
11 | 175,016 | 0.32% |
12 | 1,128,156 | 2.09% |
13 | 270,426 | 0.50% |
14 | 76,301 | 0.14% |
15 | 10,628 | 0.02% |
16 | 83,220 | 0.15% |
17 | 27,379 | 0.05% |
18 | 788 | 0.00% |
19 | 1,490 | 0.00% |
20 | 8,282 | 0.02% |